A single service of Holy Communion for the whole benefice is held on the fifth Sunday of the month, with each church in turn holding the service. There are no other morning or evening services on a fifth Sunday.
St Peter's Abbots Morton |
St Peter's Rous Lench |
All Saints' Church Lench |
St James' Harvington |
|
---|---|---|---|---|
Sunday morning services* | 1st Sunday: 11.00am 2nd Sunday: 8.30am 3rd Sunday: 11.00am 4th Sunday: 8.30am |
1st Sunday: 8.30am 2nd Sunday: 9.30am 3rd Sunday: 10.30am |
1st Sunday: 11.00am 2nd Sunday: 11.00am 3rd Sunday: 8.30am 4th Sunday: 11.00am |
9.30am |
Sunday evening services* |
No | 4th Sunday: 6.30pm (not every month) |
No | 6.30pm |
Weekday services | No | No | No | 11.00am Wednesday |
Seating capacity | 100 (approx 115 if using bell tower) | 130 | 130 (150 if using choir stalls) | 125 (169 if using choir stalls and chairs) |
Disability access | Difficult - steps up to churchyard; steps down into church | Good - smooth tarmac path through the churchyard; no steps inside the church | Ramped access across churchyard from west gate; step down into church (ramp available); steps to chancel and altar | Good - smooth tarmac path through churchyard; no steps within church except to altar |
PA system | No | No | Yes | Yes |
Hearing loop | No | No | Yes | Yes |
Toilets | No, but toilets available in nearby village hall | No, but toilets available in nearby village hall | No, but toilets available in adjacent village hall | Yes |
Bells | Yes (4) | No | Yes (6) | Yes (6) |
Parking | Along main road in village (additional parking can be arranged for large functions) | Around the village green opposite the church and along the main road through the village | Along road in front of church; village hall car park (additional parking at The Lenches Club for large functions) | Along road in front of church; additional parking in pub car park and adjacent roads |
*More information on services can be found on the calendar or in the descriptions of each church.